| |||||||||||||||||||||||||||||||||||||||||||||||||||||
June 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
FT | Germany | 4 - 0 | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||
half-time | (2 - 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
referee : | spectators : | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Marco Rodriguez (Mexico) | 62,660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
match details : | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8' | L. Podolski ![]() | [1 - 0] | |||||||||||||||||||||||||||||||||||||||||||||||||||
12' | M. Özil ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
24' | C. Moore ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
27' | M. Klose ![]() | [2 - 0] | |||||||||||||||||||||||||||||||||||||||||||||||||||
46' | L. Neill ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
56' | T. Cahill ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
58' | C. Valeri ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
68' | T. Müller ![]() | [3 - 0] | |||||||||||||||||||||||||||||||||||||||||||||||||||
70' | Cacau ![]() | [4 - 0] | |||||||||||||||||||||||||||||||||||||||||||||||||||
90' | Cacau ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
statistics : | |||||||||||||||||||||||||||||||||||||||||||||||||||||
shots on target : | 10 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
shots off target : | 6 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
possession (%) : | 56 - 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
corner kicks : | 4 - 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
offsides : | 7 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
fouls : | 10 - 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
yellow cards : | 2 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
red cards : | 0 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
[ | | | Table | | ]|||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
June 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
FT | Serbia | 0 - 1 | Ghana | ||||||||||||||||||||||||||||||||||||||||||||||||||
half-time | (0 - 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
referee : | spectators : | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hector Baldassi (Argentina) | 38,833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
match details : | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19' | N. Zigic ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
26' | I. Vorsah ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
54' | A. Lukovic ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
74' | A. Lukovic ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
83' | Z. Kuzmanovic ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
84' | [0 - 1] | A. Gyan (pen.) ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
89' | P. Tagoe ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
statistics : | |||||||||||||||||||||||||||||||||||||||||||||||||||||
shots on target : | 2 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
shots off target : | 8 - 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
possession (%) : | 52 - 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
corner kicks : | 4 - 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
offsides : | 3 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
fouls : | 9 - 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
yellow cards : | 3 - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
red cards : | 1 - 0 |
Home > World Cup > Hasil Piala Dunia : Germany Vs Australia